Trade customer?
Log in for trade pricing and account ordering.
Planning a layout? Talk to our sales team
| AC input voltage range | 180~264VAC ; 254~370VDC |
| AC inrush current | Cold start, 70A at 230VAC |
| Protection Type | Hiccup up mode, auto-recovery |
| Withstand voltage | I/P-O/P: 3.75kVAC |
| Working temperature | -30~+70°C (refer to output derating curve) |
| Vibration | 10~500Hz, 2G 10 minutes /1 cycle, period for 60 minutes each along X, Y, Z axes |
| Safety standards | UL8750 approved;Design refer to EN60950-1,EN61347-1, EN61347-2-13 |
| EMC standards | EN55022, EN61000-3-2 class A, EN61000-3-3, EN61000-4-2,3,4,5,6,8,11, EN55024 |
| Connection Input | H03VVH2-F 0.75mm²x2C (15cm) |
| Connection Output | UL rated, 20AWGx2C (15cm) |
| Dimension (LxWxH)(mm) | 77x 40x 29 |
Contact our expert sales team or use the LED System Designer on the website for more detailed layouts.
Ordering for a project? Get trade pricing.
Electricians, sign makers and designers: open a trade account for trade pricing and fast ordering.